Open-Front Cardigan
Size | Front Length | Chest | Sleeve Length | Cuff |
---|---|---|---|---|
S | 111 | 127 | 131 | 56 |
M | 114 | 131 | 135 | 58 |
L | 117 | 135 | 139 | 60 |
XL | 120 | 139 | 143 | 62 |
Hundred-Pleat Skirt
Size | Skirt Length | Waist Height | Waist Length | Front Panel Width | Hem Circumference |
---|---|---|---|---|---|
S | 100 | 7 | 98 | 19 | 264 |
M | 103 | 7 | 102 | 19 | 268 |
L | 106 | 7 | 106 | 19 | 272 |
XL | 109 | 7 | 110 | 19 | 276 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!