Han Yuan Style Round-neck Long Blouse
| Size | Length | Bust | Hem | Sleeve Length | Collar Width |
|---|---|---|---|---|---|
| S | 105 | 110 | 240 | 155 | 49.5 |
| M | 110 | 115 | 247.5 | 160 | 50.5 |
| L | 115 | 120 | 255 | 165 | 51.5 |
Improved Song Pants
| Size | Length | Waist | Hip | Waist Height | Hem Width |
|---|---|---|---|---|---|
| S | 92 | 64-94 | 104 | 4 | 10 |
| M | 97 | 68-98 | 108 | 4 | 10 |
| L | 102 | 72-102 | 112 | 4 | 10 |
Straight-Collared Long Gown
| Size | Length | Bust | Hem | Sleeve Length | Cuff | Collar Height |
|---|---|---|---|---|---|---|
| S | 94 | 96 | 152 | 182 | 112 | 6.5 |
| M | 97 | 101 | 157 | 186 | 114 | 6.5 |
| L | 100 | 106 | 162 | 190 | 116 | 6.5 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
