Rayon Short-sleeved Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 60 | 98 | 115 | 141 |
| M | 62 | 103 | 120 | 146 |
| L | 64 | 108 | 125 | 151 |
Tencel Camisole
| Size | Length | Bust | Hem | Shoulder Strap Width |
|---|---|---|---|---|
| S | 56 | 72-88 | 98 | 42*0.8 |
| M | 57 | 77-93 | 103 | 42*0.8 |
| L | 58 | 82-98 | 108 | 42*0.8 |
Bai Dai Skirt
| Size | Length | Hem | Waist Height | Suitable Waist |
|---|---|---|---|---|
| S | 95 | 278 | 6 | 64-68 |
| M | 100 | 278 | 6 | 68-72 |
| L | 105 | 278 | 6 | 72-76 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
