Front-Opening Short Jacket
| Size | Length | Bust | Hem | Total Sleeve Length | Sleeve Width | Cuff | Collar Width | Collar Height |
|---|---|---|---|---|---|---|---|---|
| S | 40.5 | 88 | 93 | 170 | 22 | 22 | 14 | 1 |
| M | 42.5 | 93 | 98 | 175 | 22.5 | 22.5 | 14.5 | 1 |
| L | 44.5 | 98 | 103 | 180 | 23 | 23 | 15 | 1 |
Tang-Style Short Coat
| Size | Length | Bust | Hem | Total Sleeve Length | Sleeve Width | Cuff |
|---|---|---|---|---|---|---|
| S | 42.5 | 90 | 95 | 52 | 49 | 3 |
| M | 44.5 | 95 | 100 | 54.5 | 50 | 3 |
| L | 46.5 | 100 | 105 | 57 | 51 | 3 |
High-Waisted Pleated Skirt
| Size | Length | Waist Height | Bust | Belt Length | Hem Width |
|---|---|---|---|---|---|
| S | 115 | 8 | 108 | 200 | 278 |
| M | 120 | 8 | 112 | 200 | 278 |
| L | 125 | 8 | 116 | 200 | 278 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
