Matching Long-sleeved Blouse
| Size | Back Length | Bust | Sleeve Length | Hem | 1/2 Sleeve Width |
|---|---|---|---|---|---|
| S | 120 | 98 | 196 | 161 | 80 |
| M | 123 | 103 | 201 | 166 | 81 |
| L | 126 | 108 | 206 | 171 | 82 |
Skirt
| Size | Length | Waistband Length | Waistband Height | Hem | Belt Length * Width |
|---|---|---|---|---|---|
| S | 120 | 104 | 18 | 278 | 200*4 |
| M | 125 | 108 | 19 | 278 | 200*4 |
| L | 130 | 112 | 20 | 278 | 200*4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
