Cotton Round-neck Mandarin Collar Blouse
| Size | Length | Bust | Hem | Sleeve Length | Collar Width |
|---|---|---|---|---|---|
| S | 83 | 101 | 124 | 138 | 48 |
| M | 86 | 106 | 129 | 143 | 49.2 |
| L | 89 | 111 | 134 | 148 | 50.4 |
Cotton Camisole
| Size | Length | Bust | Hem | Strap Width | Back Center Length |
|---|---|---|---|---|---|
| S | 56 | 76-88 | 98 | 39*0.8 | 33 |
| M | 57 | 81-93 | 103 | 39*0.8 | 33.5 |
| L | 58 | 86-98 | 108 | 39*0.8 | 34 |
Cotton Improved Song Pants
| Size | Length | Waist | Hip | Waist Height | Leg Opening |
|---|---|---|---|---|---|
| S | 96 | 64-96 | 100 | 4 | 103 |
| M | 100 | 68-100 | 104 | 4 | 105 |
| L | 104 | 72-104 | 108 | 4 | 107 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
