Tang-style Cloak
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 105 | 122 | 160 | 138 |
| M | 110 | 127 | 165 | 142 |
| L | 115 | 132 | 170 | 146 |
Improved Tang-style Round Collar Vest
| Size | Length | Bust | Collar Circumference | Shoulder Width (cm) |
|---|---|---|---|---|
| S | 47 | 116 | 63 | 52 |
| M | 48 | 121 | 64 | 54 |
| L | 49 | 126 | 65 | 56 |
Improved Tang-style Round Collar Shirt
| Size | Length | Bust | Collar Circumference | Total Sleeve Length |
|---|---|---|---|---|
| S | 59 | 112 | 45.5 | 68.5 |
| M | 61 | 117 | 46.5 | 71 |
| L | 63 | 122 | 47.5 | 73.5 |
Elastic Waist 24-Panel Ripped Skirt
| Size | Length | Waist | Hem | Waist Height |
|---|---|---|---|---|
| S | 95 | 64-104 | 284 | 7 |
| M | 100 | 68-108 | 288 | 7 |
| L | 105 | 72-112 | 292 | 7 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
