Tang-style Half-sleeved Jacket
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 66 | 112 | 132 | 110 |
| M | 68 | 117 | 137 | 115 |
| L | 70 | 122 | 142 | 120 |
Upper Garment
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 64 | 92 | 112 | 183 |
| M | 66 | 97 | 117 | 188 |
| L | 68 | 102 | 122 | 193 |
24-Panel Ripped Qixiong Skirt (5 Meter Hem)
| Size | Length | Bust | Hem | Skirt Head Length |
|---|---|---|---|---|
| S | 115 | 80-84 | 466 | 108 |
| M | 120 | 84-88 | 470 | 112 |
| L | 125 | 88-92 | 474 | 116 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
