Coat
| Size | Front Length (Shoulder Point) | Bust | Rotator Cuff Length | Cuff | Collar |
|---|---|---|---|---|---|
| S | 69.5 | 123 | 60.5 | 41 | 42 |
| M | 71 | 127 | 62 | 42 | 43 |
| L | 72.5 | 131 | 63 | 43 | 44 |
| XL | 74 | 135 | 64.5 | 44 | 45 |
Skirt
| Size | Skirt Length | Waist Circumference (Relaxed) | Waist Circumference (Stretched) | Hips |
|---|---|---|---|---|
| S | 83.5 | 64 | 73 | 93.5 |
| M | 86 | 68 | 77 | 97.5 |
| L | 88.5 | 72 | 81 | 101.5 |
| XL | 91 | 76 | 85 | 105.5 |
Accessories
Accessory Length: 28.5 cm
Accessory Width: 10 cm
Necklace Length (without tailchain): 57 cm
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [Ode to Pepper Blossoms] red woolen jacket embroidered skirt modern HanFuDreams necklace S](http://hanfudreams.com/cdn/shop/files/O1CN01tYIsC81xgERjCZadi__2878066472.webp?v=1766040815&width=1445)