Coat
| Size | Front Length | Bust | Shoulder Width | Sleeve Length | Cuff | Collar Opening |
|---|---|---|---|---|---|---|
| XS | 114 | 96 | 56 | 51 | 14 | 46 |
| S | 116 | 100 | 58 | 52 | 15 | 47 |
| M | 118 | 104 | 60 | 53 | 16 | 48 |
| L | 120 | 108 | 62 | 54 | 17 | 49 |
| XL | 122 | 112 | 64 | 55 | 18 | 50 |
Camisole dress
| Size | Front Length | Bust (stretched) | Bust (relaxed) |
|---|---|---|---|
| XS | 117.5 | 88 | 75 |
| S | 120 | 92 | 79 |
| M | 122.5 | 96 | 83 |
| L | 125 | 100 | 87 |
| XL | 127.5 | 104 | 91 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
![More than thirteen [行野] floral suspender dress set han HanFuDreams Suspender dress XS](http://hanfudreams.com/cdn/shop/files/O1CN01WakR0N1xgE9v8mZTU__2878066472.webp?v=1754781558&width=1445)