Crew Neck Robe
| Size | Length/cm | Bust/cm | Swing circumference/cm | Full sleeve/cm | Collar height/cm | Collar circumference/cm |
|---|---|---|---|---|---|---|
| S | 112 | 120 | 152 | 163 | 2 | 42 |
| M | 117 | 125 | 157 | 168 | 2 | 43 |
| L | 122 | 130 | 162 | 173 | 2 | 44 |
Bloomers
| Size | Trousers length/cm | Waist/cm | Hip circumference/cm | Foot mouth/cm | Waist height/cm |
|---|---|---|---|---|---|
| S | 101 | 64-93 | 136 | 25-85 | 4 |
| M | 105 | 68-97 | 140 | 26-87 | 4 |
| L | 109 | 72-101 | 144 | 27-89 | 4 |
Belt
250 cm long × 5 cm wide
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![Chi Xia [Wind Tread Frost Clothing] Crew Neck Robe Tencel Bloomers Tang tang HanFuDreams Wind Tread Frost Clothing Three-piece Set (Free Belt) S](http://hanfudreams.com/cdn/shop/files/O1CN01Lh1CRE1fxUGEifxTO__3889904073.webp?v=1764038109&width=1445)