Outerwear
| Size | Front Length (HSP) | Neck Opening | Chest | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| S | 48.5 | 41.5 | 103 | 46.5 | 58.5 | 26 |
| M | 50 | 42.5 | 107 | 47.5 | 59.5 | 27 |
| L | 51.5 | 43.5 | 111 | 48.5 | 60.5 | 28 |
Trousers
| Size | Out-seam (incl. waist) | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| S | 96.5 | 67 | 104 | 63.5 |
| M | 99 | 71 | 108 | 64.5 |
| L | 101.5 | 75 | 112 | 65.5 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [Songshan] new Chinese wide-leg pants improved Hanfu set modern HanFuDreams two-piece set S](http://hanfudreams.com/cdn/shop/files/O1CN01QucCqI1xgEGFIJ7jZ__2878066472.webp?v=1758876580&width=1445)