Square-collar Half-sleeve Top
| Size | Front Length (HSP) | Chest | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 61.5 | 117.5 | 108 | 62 |
| M | 63 | 121.5 | 110 | 64 |
| L | 64.5 | 125.5 | 112 | 66 |
| XL | 66 | 129.5 | 114 | 68 |
Shorts
| Size | Out-seam (incl. waist) | Waist (relaxed) | Waist (stretched) | Hip | Leg Opening |
|---|---|---|---|---|---|
| S | 40 | 65 | 90 | 109 | 101 |
| M | 41 | 69 | 94 | 113 | 103 |
| L | 42 | 73 | 98 | 117 | 105 |
| XL | 43 | 77 | 102 | 121 | 107.5 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [vine smoke] half-sleeved anti-penetration shorts, national style set modern HanFuDreams Square collar half sleeve + shorts + hibiscus shadow, suspenders S](http://hanfudreams.com/cdn/shop/files/O1CN01on2tTo1xgENwzX2Vm__2878066472.webp?v=1760023364&width=1445)