Straight-collar Duijin Short Jacket (Cross-collar)
| Size | Front Length (HSP) | Chest | Sleeve Length | Cuff |
|---|---|---|---|---|
| XS | 60 | 113 | 198 | 31 |
| S | 62 | 117 | 202 | 32 |
| M | 64 | 121 | 206 | 33 |
| L | 66 | 125 | 210 | 34 |
| XL | 68 | 129 | 214 | 35 |
Brocade Horse-face Skirt (4.5 m hem, trapezoid pleats)
| Size | Skirt Length | Waist-band Height | Waist-band Length | Panel Width |
|---|---|---|---|---|
| XS | 97 | 7 | 94 | 22 |
| S | 100 | 7 | 98 | 23 |
| M | 103 | 7 | 102 | 24 |
| L | 106 | 7 | 106 | 25 |
| XL | 109 | 7 | 110 | 26 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [shining gold] woven gold horse dress toast engagement clothes ming HanFuDreams Straight collar placket (pair) XS](http://hanfudreams.com/cdn/shop/files/O1CN01cickjv1xgE87T8qo2__2878066472.webp?v=1758876607&width=1445)