Round Neck Long Cheongsam
| Size | Length | Bust | Hem | Shoulder Width | Collar Width |
|---|---|---|---|---|---|
| S | 115 | 106 | 197 | 35 | 44 |
| M | 120 | 108.5 | 202 | 36 | 45 |
| L | 125 | 111 | 207 | 37 | 46 |
Camisole
| Size | Length | Bust | Hem | Strap Length*Width | Back Length |
|---|---|---|---|---|---|
| S | 56 | 76-88 | 98 | 39*2 | 33.5 |
| M | 57 | 81-93 | 103 | 39*2 | 34 |
| L | 58 | 86-98 | 108 | 39*2 | 34.5 |
Wide-leg Pants
| Size | Pants Length | Waist | Hip | Waist Height | Leg Opening |
|---|---|---|---|---|---|
| S | 98 | 64-80 | 124 | 4 | 65 |
| M | 101 | 68-84 | 128 | 4 | 67 |
| L | 104 | 72-88 | 132 | 4 | 69 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
