Vest
| Size | Front Length (Shoulder Point) | Bust | Shoulder Width |
|---|---|---|---|
| XS | 41 | 78 | 32.5 |
| S | 42 | 82 | 33.5 |
| M | 43 | 86 | 34.5 |
| L | 44 | 90 | 35.5 |
| XL | 45 | 94 | 36.5 |
Shirt
| Size | Front Length (Shoulder Point) | Bust | Shoulder Width | Collar Circumference | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 49 | 100 | 34.5 | 42.5 | 23 | 36 |
| S | 50.5 | 104 | 35.5 | 43.5 | 23.5 | 37 |
| M | 52 | 108 | 36.5 | 44.5 | 24 | 38 |
| L | 53.5 | 112 | 37.5 | 45.5 | 24.5 | 39 |
| XL | 55 | 116 | 38.5 | 46.5 | 25 | 40 |
Improved Horse Skirt
| Size | Skirt Length | Waist Height | Waist Opening | Waist Pull |
|---|---|---|---|---|
| XS | 67 | 6 | 60 | 64 |
| S | 68.5 | 6 | 64 | 68 |
| M | 70 | 6 | 68 | 72 |
| L | 71.5 | 6 | 72 | 76 |
| XL | 73 | 6 | 76 | 80 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than Thirteen [Old Summer Covenant] Horse Dress Han Element Daily Suit han HanFuDreams three-piece set XS](http://hanfudreams.com/cdn/shop/files/O1CN01fST2Ob1xgEHj1uBMI__2878066472.webp?v=1760166709&width=1445)