Blouse
| Size | Front Length (HSP) | Chest | Shoulder Width | Neck Opening | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| XS | 54 | 84 | 32 | 38 | 19 | 38 |
| S | 55.5 | 88 | 33 | 39 | 20 | 39.5 |
| M | 57 | 92 | 34 | 40 | 20.5 | 41 |
| L | 58.5 | 96 | 35 | 41 | 21 | 42.5 |
| XL | 60 | 100 | 36 | 42 | 21.5 | 44 |
Denim Overalls
| Size | Out-seam (incl. waist) | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| XS | 97 | 60 | 86 | 64 |
| S | 99 | 64 | 90 | 66 |
| M | 101 | 68 | 94 | 68 |
| L | 103 | 72 | 98 | 70 |
| XL | 105 | 76 | 102 | 72 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [thousand miles of wind] new Chinese top denim overalls modern HanFuDreams Overalls XS](http://hanfudreams.com/cdn/shop/files/O1CN01XVHZ6S1xgEHm4iZ4G__2878066472.webp?v=1758876573&width=1445)