Crew Neck Jacket
| Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 58 | 112 | 113 | 60 |
| M | 59.5 | 116 | 115 | 62 |
| L | 61 | 120 | 117 | 64 |
| XL | 62.5 | 124 | 119 | 66 |
Dress
| Size | Front Length (Shoulder Point) | Bust | Waistline | Shoulder Width | Sleeve Length | Cuff |
|---|---|---|---|---|---|---|
| S | 102 | 92 | 77 | 37 | 60.5 | 27 |
| M | 104 | 96 | 81 | 38 | 61.5 | 28 |
| L | 106 | 100 | 85 | 39 | 62.5 | 29 |
| XL | 108 | 104 | 89 | 40 | 63.5 | 30 |
Accessories
Accessories Length: 35.5 cm
Accessories Width: 19.5 cm
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [Bai Ma Jia years old] woven gold round neck jacket improved dress](http://hanfudreams.com/cdn/shop/files/O1CN01qXVsHB1xgERKENnKb__2878066472.webp?v=1762666242&width=1445)