Improved Duijin Shirt
| Size | Front Length (HSP) | Chest | Shoulder + Sleeve Length | Cuff |
|---|---|---|---|---|
| XS | 64.5 | 102 | 67 | 46 |
| S | 66.5 | 106 | 69 | 47.5 |
| M | 68.5 | 110 | 71 | 49 |
| L | 70.5 | 114 | 73 | 50.5 |
| XL | 72.5 | 118 | 75 | 52 |
Horse-face Skirt
| Size | Skirt Length | Waist-band Length | Panel Width | Waist-band Height | Hem Circumference |
|---|---|---|---|---|---|
| XS | 97 | 94 | 22 | 7 | 400 |
| S | 100 | 98 | 23 | 7 | 400 |
| M | 103 | 102 | 24 | 7 | 400 |
| L | 106 | 106 | 25 | 7 | 400 |
| XL | 109 | 110 | 26 | 7 | 400 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [years old dream] style black gold cardigan horse face skirt Ming ming HanFuDreams Horse skirt XS](http://hanfudreams.com/cdn/shop/files/O1CN01SWoR5Q1xgEENM3xOM__2878066472.webp?v=1758810813&width=1445)