Collar Jacket
| Size | Front Length (Shoulder Point) | Bust | Sleeve Length | Cuff |
|---|---|---|---|---|
| S | 64 | 97 | 158 | 25 |
| M | 66 | 101 | 162 | 26 |
| L | 68 | 105 | 166 | 27 |
| XL | 70 | 109 | 170 | 28 |
Short Horse Face + Belt
| Size | Skirt Length (Incl. Waist) | Waist Opening | Waist Pull | Belt Length |
|---|---|---|---|---|
| S | 51 | 64 | 68.5 | 121 |
| M | 52 | 68 | 72.5 | 121 |
| L | 53 | 72 | 76.5 | 129 |
| XL | 54 | 76 | 80.5 | 129 |
Accessories
Accessories Length: 83 cm
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [embroidered cloud beads] velvet brocade collar jacket embroidered short horse skirt](http://hanfudreams.com/cdn/shop/files/O1CN01eFdCiC1xgERLQG4GW__2878066472.webp?v=1762679487&width=1445)