Horse-face Skirt
| Size | Skirt Length | Waist-band Length | Panel Width | Waist-band Height | Hem Circumference |
|---|---|---|---|---|---|
| XS | 96 | 94 | 22 | 7 | 399 |
| S | 99 | 98 | 23 | 7 | 399 |
| M | 102 | 102 | 24 | 7 | 399 |
| L | 105 | 106 | 25 | 7 | 399 |
| XL | 108 | 110 | 26 | 7 | 399 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [Ziyang flowering period] pink woven gold horse dress modern HanFuDreams](http://hanfudreams.com/cdn/shop/files/O1CN0185uObO1xgEERoDT7B__2878066472.webp?v=1758810819&width=1445)