Improved Blouse
| Size | Length | Bust | Hem | Sleeve Width |
|---|---|---|---|---|
| S | 57 | 96 | 102 | 45 |
| M | 59 | 101 | 107 | 46.5 |
| L | 61 | 106 | 112 | 48 |
Imitated Brocade Silver Horse Face Skirt (6 Pleats)
| Size | Length | Waist (Range) | Hem | Belt Length * Width |
|---|---|---|---|---|
| S | 95 | 64-72 | 412 | 150*3 |
| M | 100 | 68-76 | 412 | 150*3 |
| L | 105 | 72-80 | 412 | 150*3 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
