Improved Vest
| Size | Length | Bust | Hem | Shoulder Width | Waistband |
|---|---|---|---|---|---|
| S | 46 | 96 | 100 | 36 | 23.5 |
| M | 47 | 101 | 105 | 37 | 24.5 |
| L | 48 | 106 | 110 | 38 | 25.5 |
Shirt
| Size | Length | Bust | Sleeve Length | Shoulder Width | Collar Width |
|---|---|---|---|---|---|
| S | 56 | 96 | 61 | 37 | 39 |
| M | 58 | 101 | 62 | 38.5 | 40 |
| L | 60 | 106 | 63 | 40 | 41 |
Improved Denim Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 80 | 62-68 | 410 | 6 | 76 |
| M | 83 | 66-72 | 410 | 6 | 80 |
| L | 86 | 70-76 | 410 | 6 | 84 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
