Cotton Cheongsam
| Size | Length | Bust | Hem | Sleeve Length | Collar Height |
|---|---|---|---|---|---|
| S | 70 | 116 | 140 | 153 | 5 |
| M | 73 | 121 | 145 | 158 | 5 |
| L | 76 | 126 | 150 | 163 | 5 |
Cotton Blouse
| Size | Length | Bust | Hem | Collar Height | Sleeve Length |
|---|---|---|---|---|---|
| S | 63 | 96 | 96 | 5 | 180 |
| M | 65 | 101 | 101 | 5 | 185 |
| L | 67 | 106 | 106 | 5 | 190 |
Linen and Cotton Wrap Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 95 | 64-69 | 272 | 6 | 100 |
| M | 100 | 69-74 | 276 | 6 | 104 |
| L | 105 | 74-79 | 280 | 6 | 108 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
