Jin Style Upper Garment
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 64 | 102 | 102 | 136 |
| M | 66 | 107 | 107 | 140 |
| L | 68 | 112 | 112 | 144 |
Jin Style Curved Collar Shirt
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 62 | 96 | 96 | 180 |
| M | 64 | 101 | 101 | 185 |
| L | 66 | 106 | 106 | 190 |
Skirt Pants
| Size | Length | Waist | Hip | Waist Height |
|---|---|---|---|---|
| S | 89 | 64-96 | 135 | 4 |
| M | 92 | 68-100 | 140 | 4 |
| L | 95 | 72-104 | 145 | 4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
