Cross-Front Blouse
| Size | Bust | Length | Hem | Total Sleeve Length | 1/2 Sleeve Width | Collar Height |
|---|---|---|---|---|---|---|
| S | 104 | 64 | 118 | 160 | 25 | 5 |
| M | 109 | 66 | 123 | 165 | 26 | 5 |
| L | 114 | 68 | 128 | 170 | 27 | 5 |
Four-Piece Skirt
| Size | Length | Waist | Waistband | Hem |
|---|---|---|---|---|
| S | 95 | 100 | 8 | 267 |
| M | 100 | 104 | 8 | 267 |
| L | 105 | 108 | 8 | 267 |
Camisole
| Size | Bust | Length | Hem |
|---|---|---|---|
| S | 71~89 | 32 | 104 |
| M | 76~94 | 34 | 109 |
| L | 81~99 | 36 | 114 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
