Standing Collar Front-Opening Short Blouse
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 58 | 95 | 110 | 155 |
| M | 60 | 100 | 115 | 160 |
| L | 62 | 105 | 120 | 165 |
Ming Style Round Collar Vest
| Size | Length | Bust | Hem | Shoulder Width |
|---|---|---|---|---|
| S | 59 | 98 | 112 | 35 |
| M | 61 | 102 | 116 | 36 |
| L | 63 | 106 | 120 | 37 |
Elastic Waist Modified Song Pants
| Size | Length | Waist | Hip | Hem Width |
|---|---|---|---|---|
| S | 94 | 64-98 | 104 | 63 |
| M | 97 | 68-102 | 108 | 65 |
| L | 100 | 72-106 | 112 | 67 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
