Jackets
| Size | Bust | Length | Hem | Cuff |
|---|---|---|---|---|
| S | 90 | 65 | 106 | 36 |
| M | 95 | 67 | 111 | 37 |
| L | 100 | 69 | 116 | 38 |
Pants
| Size | Waist | Length | Leg Opening | Max Waist |
|---|---|---|---|---|
| S | 60 | 96 | 50 | 90 |
| M | 64 | 101 | 52 | 95 |
| L | 68 | 106 | 54 | 100 |
Skirts
| Size | Waist | Length (Including Waistband) | Waistband | Hem |
|---|---|---|---|---|
| S | 100 | 95 | 7 | 288 |
| M | 104 | 102 | 7 | 288 |
| L | 108 | 109 | 7 | 288 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
