Top
| Size | Front length (from shoulder) | Bust | Shoulder width | Waist |
|---|---|---|---|---|
| XS | 39 | 75 | 35.5 | 60 |
| S | 40 | 79 | 36.5 | 64 |
| M | 41 | 83 | 37.5 | 68 |
| L | 42 | 87 | 38.5 | 72 |
| XL | 43 | 91 | 39.5 | 76 |
Improved Mamianqun (Horse-Face Pleated Skirt)
| Size | Skirt length | Waist height | Relaxed waist | Extended waist |
|---|---|---|---|---|
| XS | 94 | 5 | 61 | 71.5 |
| S | 97 | 5 | 65 | 75.5 |
| M | 100 | 5 | 69 | 79.5 |
| L | 103 | 5 | 73 | 83.5 |
| XL | 106 | 5 | 77 | 87.5 |
Note: Due to special product designs and individual measurement methods and positions, a 1–3 cm error is considered normal.
![More than thirteen [peach pattern bottle] horse skirt set modern HanFuDreams two-piece set XS](http://hanfudreams.com/cdn/shop/files/O1CN01dcUVKI1xgEIOtRkLk__2878066472.webp?v=1758986501&width=1445)