Collarless Mandarin Collar Short Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 61 | 120 | 136 | 155 |
| M | 63 | 125 | 141 | 160 |
| L | 65 | 130 | 146 | 165 |
Embroidered Waistcoat (Blue)
| Size | Length | Bust | Hem | Shoulder Strap Width |
|---|---|---|---|---|
| S | 42 | 72-89 | 94 | 29*3 |
| M | 43 | 76-93 | 98 | 30*3 |
| L | 44 | 80-97 | 102 | 31*3 |
Straight-Waist Pants
| Size | Length | Waist Flat | Suitable Waist | Leg Opening |
|---|---|---|---|---|
| S | 96 | 116 | 58-96 | 60 |
| M | 99 | 116 | 58-96 | 60 |
| L | 102 | 116 | 58-96 | 60 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
