Sleeveless Mandarin Collar Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 36 | 95 | 100 | 72 |
| M | 37 | 100 | 105 | 75 |
| L | 38 | 105 | 110 | 78 |
Sleeveless Mandarin Collar Long-sleeved Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 40 | 93 | 100 | 156 |
| M | 41 | 98 | 105 | 161 |
| L | 42 | 103 | 110 | 166 |
Embroidered Waistcoat (Olive Green)
| Size | Length | Bust | Hem | Shoulder Strap Width |
|---|---|---|---|---|
| S | 42 | 72-89 | 94 | 29*3 |
| M | 43 | 76-93 | 98 | 30*3 |
| L | 44 | 80-97 | 102 | 31*3 |
Straight-Waist Pants
| Size | Length | Waist Flat | Suitable Waist | Leg Opening |
|---|---|---|---|---|
| S | 96 | 116 | 58-96 | 60 |
| M | 99 | 116 | 58-96 | 60 |
| L | 102 | 116 | 58-96 | 60 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
