Padded Vest
| Size | Length | Bust | Hem | Collar Circumference | Shoulder Width | Collar Height |
|---|---|---|---|---|---|---|
| S | 45 | 97 | 103 | 49 | 37 | 2.5 |
| M | 47 | 102 | 108 | 50 | 38 | 2.5 |
| L | 49 | 107 | 113 | 51 | 39 | 2.5 |
Short Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 56 | 92 | 102 | 59 |
| M | 58 | 97 | 107 | 60 |
| L | 60 | 102 | 112 | 61 |
Han Element Ragged Skirt
| Size | Length | Waist | Hem | Waist Height |
|---|---|---|---|---|
| S | 80 | 64-78 | 205 | 4 |
| M | 83 | 68-82 | 209 | 4 |
| L | 86 | 72-86 | 213 | 4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
