Short-sleeved Blouse with Plane Sleeves
Size | Length | Bust | Hem | Sleeve Length |
---|---|---|---|---|
S | 60 | 120 | 136 | 167 |
M | 62 | 125 | 141 | 172 |
L | 64 | 130 | 146 | 177 |
One-piece 4.5 Meter Hem Skirt (6 Pleats)
Size | Length | Hem | Waist Height | Waist (Range) |
---|---|---|---|---|
S | 95 | 406 | 6 | 98 |
M | 100 | 406 | 6 | 102 |
L | 105 | 406 | 6 | 106 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!