Plant Velvet Robe
Size | Length | Bust | Hem | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
S | 112 | 126 | 126 | 160 | 612.5 |
M | 117 | 131 | 131 | 165 | 632.5 |
L | 122 | 136 | 136 | 170 | 65*2.5 |
Printed Robe
Size | Length | Bust | Hem | Collar Height | Sleeve Length |
---|---|---|---|---|---|
S | 117 | 120 | 120 | 2.5 | 175 |
M | 122 | 125 | 125 | 2.5 | 180 |
L | 127 | 130 | 130 | 2.5 | 185 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!