Song Dynasty Style Mandarin Collar Short Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 60 | 110 | 120 | 145 |
| M | 62 | 115 | 125 | 150 |
| L | 64 | 120 | 130 | 155 |
Camisole
| Size | Length | Bust | Hem | Shoulder Strap Width |
|---|---|---|---|---|
| S | 60 | 72-100 | 114 | 38*1 |
| M | 61 | 77-105 | 119 | 38*1 |
| L | 62 | 82-110 | 124 | 38*1 |
Pleated Skirt
| Size | Length | Skirt Hem Length | Hem | Waist Height |
|---|---|---|---|---|
| S | 95 | 100 | 420 | 6 |
| M | 100 | 104 | 420 | 6 |
| L | 105 | 108 | 420 | 6 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
