Jin-style Blouse
| Size | Length | Bust | Hem | Sleeve Length | Collar Height |
|---|---|---|---|---|---|
| S | 66 | 116 | 140 | 145 | 4 |
| M | 68 | 121 | 145 | 150 | 4 |
| L | 70 | 126 | 150 | 155 | 4 |
One-piece Wrap Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 95 | 64-69 | 272 | 6 | 100 |
| M | 100 | 69-74 | 276 | 6 | 104 |
| L | 105 | 74-79 | 280 | 6 | 108 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
