Tencel and Acetate Vest
| Size | Length | Bust | Hem | Sleeve Length | Collar Width |
|---|---|---|---|---|---|
| S | 45 | 90 | 96 | 50 | 55 |
| M | 46 | 95 | 101 | 53 | 56.2 |
| L | 47 | 100 | 106 | 56 | 57.4 |
Tencel Short-sleeved Blouse
| Size | Length | Bust | Hem | Collar Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 50 | 88 | 100 | 58 | 159 |
| M | 52 | 93 | 105 | 59.2 | 164 |
| L | 54 | 98 | 110 | 60.4 | 169 |
Cotton Pleated Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 95 | 64-69 | 270 | 6 | 100 |
| M | 100 | 69-74 | 274 | 6 | 104 |
| L | 105 | 74-79 | 278 | 6 | 108 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
