Added Cashmere Pleated Jacket
| Size | Length | Bust | Hem | Shoulder Sleeve Length |
|---|---|---|---|---|
| S | 66 | 118 | 136 | 68 |
| M | 68 | 123 | 141 | 70 |
| L | 70 | 128 | 146 | 72 |
Upper Robe
| Size | Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 64 | 102 | 102 | 180 |
| M | 66 | 107 | 107 | 185 |
| L | 68 | 112 | 112 | 190 |
Han Element Loose and Tight Ragged Skirt
| Size | Length | Waist | Hem | Waist Height |
|---|---|---|---|---|
| S | 92 | 64-94 | 232 | 4 |
| M | 97 | 68-98 | 236 | 4 |
| L | 102 | 72-102 | 240 | 4 |
Han Element Song Pants
| Size | Length | Waist | Hip | Waist Height |
|---|---|---|---|---|
| S | 96 | 64-83 | 104 | 4 |
| M | 99 | 68-88 | 108 | 4 |
| L | 102 | 72-92 | 112 | 4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
