Jin-style Half-sleeved Blouse
| Size | Length | Bust | Hem | Sleeve Length | Collar Height |
|---|---|---|---|---|---|
| S | 64 | 102 | 102 | 136 | 5 |
| M | 66 | 107 | 105 | 140 | 5 |
| L | 68 | 112 | 112 | 144 | 5 |
Jin-style Collared Short Shirt
| Size | Length | Bust | Hem | Collar | Sleeve Length |
|---|---|---|---|---|---|
| S | 62 | 96 | 96 | 42.5 | 180 |
| M | 64 | 101 | 101 | 44 | 185 |
| L | 66 | 106 | 106 | 45.5 | 190 |
Black Ramie Camisole
| Size | Length | Bust | Hem | Strap Length*Width |
|---|---|---|---|---|
| S | 56 | 77-88 | 96 | 39*0.8 |
| M | 57 | 82-93 | 103 | 39*0.8 |
| L | 58 | 87-98 | 108 | 39*0.8 |
Baggy Skirt
| Size | Length | Waist | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 95 | 64-69 | 272 | 6 | 100 |
| M | 100 | 69-74 | 276 | 6 | 104 |
| L | 105 | 74-79 | 280 | 6 | 108 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
