Ming Style Square Collar Vest
| Size | Length | Bust | Hem | Collar Height | Shoulder Width |
|---|---|---|---|---|---|
| S | 73 | 100 | 116 | 3 | 36 |
| M | 75 | 105 | 121 | 3 | 37 |
| L | 77 | 110 | 126 | 3 | 38 |
Ming Style Lined Long Blouse
| Size | Length | Bust | Hem | Collar Height | Total Sleeve Length |
|---|---|---|---|---|---|
| S | 105 | 105 | 460 | 5 | 185 |
| M | 110 | 110 | 467 | 5 | 190 |
| L | 115 | 115 | 474 | 5 | 195 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
