Cotton Mandarin Collar Blouse
| Size | Length | Bust | Hem | Sleeve Length | Cuff | Collar Width | Ribbon |
|---|---|---|---|---|---|---|---|
| S | 65 | 96 | 114 | 125 | 60 | 3 | 38*1.5 |
| M | 67 | 101 | 119 | 128 | 62 | 3 | 38*1.5 |
| L | 69 | 106 | 124 | 131 | 64 | 3 | 38*1.5 |
One-piece Wrap Skirt
| Size | Length | Waist | Waist Height | Hem | Belt Length |
|---|---|---|---|---|---|
| S | 95 | 100 | 6 | 278 | 150*3 |
| M | 100 | 104 | 6 | 278 | 150*3 |
| L | 105 | 108 | 6 | 278 | 150*3 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
