Han Dynasty Element Blouse
| Size | Length | Bust | Hem | Shoulder Width | Sleeve Length | Collar Width |
|---|---|---|---|---|---|---|
| S | 65 | 105 | 110 | 59 | 48 | 52 |
| M | 67 | 110 | 115 | 60.6 | 48.7 | 53.2 |
| L | 69 | 115 | 120 | 62.2 | 49.4 | 54.4 |
Round-neck Long Cheongsam
| Size | Length | Bust | Hem | Shoulder Width | Upper Collar Width |
|---|---|---|---|---|---|
| S | 110 | 94 | 180 | 35 | 46 |
| M | 115 | 99 | 185 | 36 | 47 |
| L | 120 | 104 | 190 | 37 | 48 |
One-piece 4.5 Meter Hem Skirt
| Size | Length | Waist Height | Waist (Range) | Hem |
|---|---|---|---|---|
| S | 95 | 6 | 98 | 406 |
| M | 100 | 6 | 102 | 406 |
| L | 105 | 6 | 106 | 406 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
