Straight Collar Overlap Blouse
Size | Length | Bust | Hem | Sleeve Length |
---|---|---|---|---|
S | 60 | 120 | 133 | 120 |
M | 62 | 125 | 138 | 123 |
L | 64 | 130 | 143 | 126 |
Standing Collar Blouse
Size | Length | Bust | Hem | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 56 | 90 | 94 | 37 | 60 |
M | 58 | 95 | 99 | 38 | 61 |
L | 60 | 100 | 104 | 39 | 62 |
Improved 3 Meter Hem Skirt
Size | Length | Waist (Range) | Hem | Waist Height |
---|---|---|---|---|
S | 82 | 66-71 | 280 | 5 |
M | 85 | 70-75 | 280 | 5 |
L | 88 | 74-79 | 280 | 5 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!