Tencel Short-sleeved Blouse
| Size | Length | Bust | Hem | Sleeve Length | Cuff |
|---|---|---|---|---|---|
| S | 52 | 100 | 110 | 160 | 46 |
| M | 54 | 105 | 115 | 165 | 48 |
| L | 56 | 110 | 120 | 170 | 50 |
Han Yuan Style Qipao Dress
| Size | Length | Bust | Hem | Waist Height | Total Length |
|---|---|---|---|---|---|
| S | 115 | 74-101 | 300 | 7 | 130 |
| M | 120 | 79-106 | 305 | 7 | 135 |
| L | 125 | 84-111 | 310 | 7 | 140 |
Cotton Apron
| Size | Length | Bust | Hem | Waist Height | Skirt Head Length |
|---|---|---|---|---|---|
| S | 36 | 80-84 | 205 | 7 | 110 |
| M | 38 | 84-88 | 209 | 7 | 114 |
| L | 40 | 88-92 | 213 | 7 | 118 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
