Cotton Short-sleeved Blouse
| Size | Length | Bust | Hem | Sleeve Width | Sleeve Length |
|---|---|---|---|---|---|
| S | 50 | 88 | 98 | 44 | 160 |
| M | 52 | 93 | 103 | 46 | 165 |
| L | 54 | 98 | 108 | 48 | 170 |
Cotton Camisole Dress
| Size | Length | Bust | Hem | Shoulder Strap Width | Waist Height |
|---|---|---|---|---|---|
| S | 115 | 74-101 | 350 | 41*3 | 7 |
| M | 120 | 79-106 | 355 | 41*3 | 7 |
| L | 125 | 84-111 | 360 | 41*3 | 7 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
