Song Dynasty Style Cross-over Top
| Size | Length | Bust | Hem | Sleeve Length | Collar Height |
|---|---|---|---|---|---|
| S | 64 | 104 | 118 | 160 | 5 |
| M | 66 | 109 | 123 | 165 | 5 |
| L | 68 | 114 | 128 | 170 | 5 |
Camisole
| Size | Length | Bust (Range) | Hem |
|---|---|---|---|
| S | 32 | 71-89 | 104 |
| M | 34 | 76-94 | 109 |
| L | 36 | 81-99 | 114 |
Four-slash Skirt
| Size | Length | Waist (Range) | Waistband | Hem |
|---|---|---|---|---|
| S | 100 | 100 | 8 | 267 |
| M | 104 | 104 | 8 | 267 |
| L | 108 | 105 | 8 | 267 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
