Ming-style Collared Front Short Shirt
| Size | Length | Bust | Hem | Sleeve Length | Collar Height |
|---|---|---|---|---|---|
| S | 70 | 110 | 130 | 155 | 6 |
| M | 72 | 115 | 135 | 160 | 6 |
| L | 74 | 120 | 140 | 165 | 6 |
Improved Camisole Maxi Dress
| Size | Length | Bust | Hem | Strap Width |
|---|---|---|---|---|
| S | 120 | 88 | 152 | 69*2.5 |
| M | 125 | 93 | 157 | 69*2.5 |
| L | 130 | 98 | 162 | 69*2.5 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
