Square Collar Half Sleeve Blouse
| Size | Length | Bust | Hem | Sleeve Length |
|---|---|---|---|---|
| S | 69 | 110 | 126 | 52 |
| M | 71 | 115 | 131 | 53.3 |
| L | 73 | 120 | 136 | 54.6 |
Standing Collar Satchel Sleeve Short Blouse
| Size | Length | Bust | Hem | Total Sleeve Length | Collar Circumference |
|---|---|---|---|---|---|
| S | 66 | 98 | 116 | 160 | 39 |
| M | 68 | 103 | 121 | 165 | 40 |
| L | 70 | 108 | 126 | 170 | 41 |
Added Cashmere Relaxed Waist Pants
| Size | Length | Waist | Hip | Waist Height |
|---|---|---|---|---|
| S | 94 | 64-98 | 104 | 4 |
| M | 97 | 68-102 | 108 | 4 |
| L | 100 | 72-106 | 112 | 4 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
