Front-Opening Short Blouse
| Size | Back Length | Bust | Hem | Total Sleeve Length |
|---|---|---|---|---|
| S | 64 | 104 | 118 | 160 |
| M | 66 | 109 | 123 | 165 |
Camisole Top
| Size | Back Length | Minimum Bust | Maximum Bust | Hem |
|---|---|---|---|---|
| S | 32 | 70 | 90 | 92 |
| M | 34 | 75 | 95 | 97 |
| L | 36 | 80 | 100 | 102 |
Two-Piece Skirt
| Size | Length | Waist Height | Waist | Hem |
|---|---|---|---|---|
| S | 86 | 12 | 110 | 180 |
| M | 89 | 12 | 114 | 185 |
| L | 92 | 12 | 118 | 190 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
