Tang Bei Zi (Tang-Style Vest/Jacket)
| Size | Back Length | Bust | Hem | Total Sleeve Length | Cuff | Collar Width |
|---|---|---|---|---|---|---|
| S | 37 | 90 | 100 | 53 | 40 | 3.5 |
| M | 38 | 95 | 105 | 55.5 | 41 | 3.5 |
| L | 39 | 100 | 110 | 58 | 42 | 3.5 |
Round-Neck Shirt
| Size | Length | Bust | Hem | Total Sleeve Length | Sleeve Width | Cuff | Collar Circumference |
|---|---|---|---|---|---|---|---|
| S | 48 | 88 | 96 | 155 | 37 | 24 | 67 |
| M | 50 | 93 | 101 | 160 | 39 | 25 | 69 |
| L | 52 | 98 | 106 | 165 | 41 | 26 | 71 |
One-Piece Pleated Skirt
| Size | Length | Waist Height | Waist | Hem | Belt Length*Width |
|---|---|---|---|---|---|
| S | 95 | 6 | 100 | 278 | 150*3 |
| M | 100 | 6 | 104 | 278 | 150*3 |
| L | 105 | 6 | 108 | 278 | 150*3 |
Note: Due to special product designs and individual measurement methods and positions, a 1-3 cm error is considered normal!
